<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>spiral hive</title>
	<link>http://www.spiralhive.com</link>
	<description>art, media, culture, ideas and more</description>
	<pubDate>Fri, 12 Jan 2007 01:10:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Volume 8 (Archis 2006 #2): Ubiquitous China</title>
		<link>http://www.spiralhive.com/?p=23</link>
		<comments>http://www.spiralhive.com/?p=23#comments</comments>
		<pubDate>Sat, 23 Dec 2006 08:01:36 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=23</guid>
		<description><![CDATA[I&#8217;d never seen this magazine before, but I picked this issue up because it is about the relationship of architecture to contemporary Chinese society. The articles, mostly by Chinese authors cover a wide variety of topics: city planning, building conditions, preservation, Chinatowns in the Chinese diaspora are a few of the topics.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d never seen this magazine before, but I picked this issue up because it is about the relationship of architecture to contemporary Chinese society. The articles, mostly by Chinese authors cover a wide variety of topics: city planning, building conditions, preservation, Chinatowns in the Chinese diaspora are a few of the topics.  <a href="http://www.spiralhive.com/?p=23#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Center for Asian American Media</title>
		<link>http://www.spiralhive.com/?p=20</link>
		<comments>http://www.spiralhive.com/?p=20#comments</comments>
		<pubDate>Fri, 22 Dec 2006 06:15:49 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[film]]></category>

		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=20</guid>
		<description><![CDATA[The Center for Asian American Media puts on the Asian American Film Festival (AAFF) every year in the San Francisco Bay Area. It&#8217;s a well-run festival, and every year, it presents an opportunity to see a LOT of really good films.
]]></description>
			<content:encoded><![CDATA[<p>The <a href=http://asianamericanmedia.org/rf_cms/index.php>Center for Asian American Media</a> puts on the Asian American Film Festival (AAFF) every year in the San Francisco Bay Area. It&#8217;s a well-run festival, and every year, it presents an opportunity to see a LOT of really good films. <a href="http://www.spiralhive.com/?p=20#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>The Complete Mancala Games Book: How to Play the World&#8217;s Oldest Board Games</title>
		<link>http://www.spiralhive.com/?p=19</link>
		<comments>http://www.spiralhive.com/?p=19#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:36:50 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[books &amp; periodicals]]></category>

		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=19</guid>
		<description><![CDATA[If you&#8217;re interested in games, mathematics, African culture, or a variety of these topics, The Complete Mancala Games Book: How to Play the World&#8217;s Oldest Board Games is a real find. And once you have the book, a bag of beans and an empty egg carton (plus a partner) are all that you need to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in games, mathematics, African culture, or a variety of these topics, <a href=http://www.amazon.com/Complete-Mancala-Games-Book-Worlds/dp/1569246831/sr=1-2/qid=1166690209/ref=pd_bbs_sr_2/102-0049481-3632170?ie=UTF8&#038;s=books>The Complete Mancala Games Book: How to Play the World&#8217;s Oldest Board Games</a> is a real find. And once you have the book, a bag of beans and an empty egg carton (plus a partner) are all that you need to begin playing.  <a href="http://www.spiralhive.com/?p=19#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>China Contemporary: Architecture, Art, Visual Culture</title>
		<link>http://www.spiralhive.com/?p=15</link>
		<comments>http://www.spiralhive.com/?p=15#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:20:41 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=15</guid>
		<description><![CDATA[China Contemporary: Architecture, Art, Visual Culture catalogs the exhibition China Contemporary, which occurred concurrently at three museums in the Netherlands in 2006: Nederlands Architectuurinstituut, Museum Boijmans Van Beuningen, and Nederlands fotomuseum. 
]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.amazon.com/China-Contemporary-Architecture-Visual-Culture/dp/9056625004/sr=8-1/qid=1166763883/ref=pd_bbs_sr_1/102-0049481-3632170?ie=UTF8&#038;s=books>China Contemporary: Architecture, Art, Visual Culture</a> catalogs the exhibition <a href=http://www.chinacontemporary.nl/>China Contemporary</a>, which occurred concurrently at three museums in the Netherlands in 2006: <a href=http://www.nai.nl/>Nederlands Architectuurinstituut</a>, <a href=http://www.boijmans.rotterdam.nl>Museum Boijmans Van Beuningen</a>, and <a href=http://www.nederlandsfotomuseum.nl/nl/splash.php>Nederlands fotomuseum</a>.<br />
 <a href="http://www.spiralhive.com/?p=15#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Pacific Film Archive</title>
		<link>http://www.spiralhive.com/?p=10</link>
		<comments>http://www.spiralhive.com/?p=10#comments</comments>
		<pubDate>Thu, 21 Dec 2006 07:32:13 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[San Francisco / Bay Area]]></category>

		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=10</guid>
		<description><![CDATA[If you&#8217;re in the San Francisco Bay Area (or more specifically, if you&#8217;re in Berkeley), the Pacific Film Archive is a great place to see great cinema. A lot of films show up here that you might not get to see elsewhere, even on DVD.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the San Francisco Bay Area (or more specifically, if you&#8217;re in Berkeley), the <a href=http://www.bampfa.berkeley.edu/>Pacific Film Archive</a> is a great place to see great cinema. A lot of films show up here that you might not get to see elsewhere, even on DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Bela Tarr&#8217;s Satantango showing at Pacific Film Archive February 17, 2007!</title>
		<link>http://www.spiralhive.com/?p=9</link>
		<comments>http://www.spiralhive.com/?p=9#comments</comments>
		<pubDate>Thu, 21 Dec 2006 04:40:14 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[San Francisco / Bay Area]]></category>

		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=9</guid>
		<description><![CDATA[The new schedule for Pacific Film Archive showed up in the mail today, and when I opened it, I was delighted! On page 3, it announced that Bela Tarr&#8217;s Satantango will be showing in its full 450 minute glory (and in a new print, to boot) on February 17, 2007 at 1 pm.
As Susan Sontag [...]]]></description>
			<content:encoded><![CDATA[<p>The new schedule for <a href="http://www.bampfa.berkeley.edu/">Pacific Film Archive</a> showed up in the mail today, and when I opened it, I was delighted! On page 3, it announced that Bela Tarr&#8217;s Satantango will be showing in its full 450 minute glory (and in a new print, to boot) on <a href=http://www.bampfa.berkeley.edu/FMPro?-db=WebDB.fp5&#038;-lay=WebForm&#038;-error=error.html&#038;-format=currentfilmnote.html&#038;-Token=CW11003434&#038;-Token.2=tnyjan07&#038;-Token.3=CW11003418&#038;-find>February 17, 2007 at 1 pm.</a></p>
<p>As Susan Sontag said: &#8220;Devastating, enthralling for every minute of its seven hours. I&#8217;d be glad to see it every year for the rest of my life.&#8221;</p>
<p><a href=http://www.rottentomatoes.com/m/satantango/>Reviews of Satantango</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Spareribs adobo</title>
		<link>http://www.spiralhive.com/?p=8</link>
		<comments>http://www.spiralhive.com/?p=8#comments</comments>
		<pubDate>Mon, 18 Dec 2006 08:08:56 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=8</guid>
		<description><![CDATA[I&#8217;m sure there are much more authentic ribs adobo recipes out there, but this one tastes really good:
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure there are much more authentic ribs adobo recipes out there, but this one tastes really good: <a href="http://www.spiralhive.com/?p=8#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Buenos Aires Zero Degree: The Making of Happy Together</title>
		<link>http://www.spiralhive.com/?p=7</link>
		<comments>http://www.spiralhive.com/?p=7#comments</comments>
		<pubDate>Mon, 18 Dec 2006 08:08:15 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=7</guid>
		<description><![CDATA[I watched Buenos Aires Zero Degree: The Making of Happy Together today. It&#8217;s a 59-minute documentary about the making of Wong Kar-Wai&#8217;s film Happy Together. While the making-of-the-movie aspect is interesting, looking at all the footage that wasn&#8217;t used in the final film is the best part. There are some really compelling images in this [...]]]></description>
			<content:encoded><![CDATA[<p>I watched <a href=http://us.yesasia.com/en/PrdDept.aspx/pid-1002859997/did-0/code-c/section-videos>Buenos Aires Zero Degree: The Making of Happy Together</a> today. It&#8217;s a 59-minute documentary about the making of <a href=http://en.wikipedia.org/wiki/Wong_Kar-wai>Wong Kar-Wai&#8217;s</a> film <a href=http://www.amazon.com/Happy-Together-Tony-Leung/dp/B0002X7GZ2/sr=8-1/qid=1166688166/ref=pd_bbs_sr_1/102-0049481-3632170?ie=UTF8&#038;s=dvd>Happy Together</a>. While the making-of-the-movie aspect is interesting, looking at all the footage that wasn&#8217;t used in the final film is the best part. There are some really compelling images in this film. <a href="http://www.spiralhive.com/?p=7#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Blog Design Solutions</title>
		<link>http://www.spiralhive.com/?p=3</link>
		<comments>http://www.spiralhive.com/?p=3#comments</comments>
		<pubDate>Sun, 17 Dec 2006 05:20:37 +0000</pubDate>
		<dc:creator>jack</dc:creator>
		
		<category><![CDATA[books &amp; periodicals]]></category>

		<category><![CDATA[web technologies]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=3</guid>
		<description><![CDATA[I&#8217;m finding Blog Design Solutions useful in learning how to set up a blog with WordPress. It covers a number of other blog engines as well, and explains how to set up a local test environment in OS X or Windows for trying out your blog before you launch it on the world.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finding <a href=http://www.amazon.com/Blog-Design-Solutions-Phil-Sherry/dp/1590595815/sr=8-1/qid=1166334116/ref=pd_bbs_sr_1/102-0049481-3632170?ie=UTF8&#038;s=books>Blog Design Solutions</a> useful in learning how to set up a blog with WordPress. It covers a number of other blog engines as well, and explains how to set up a local test environment in OS X or Windows for trying out your blog before you launch it on the world.  <a href="http://www.spiralhive.com/?p=3#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralhive.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
